After Transplanting Until the Beginning of Flowering
| Fertilizer | Application Rate (per 1,000 m²) | Application Method | Purpose |
|---|---|---|---|
| Turbo Root | 1–1.5 L | Fertigation | Promotes root development |
| Brotaward | 250 mL | Fertigation | Prevents damping-off and ensures strong plant establishment |
| Roter A-A | 1–1.5 L | Foliar Spray | Enhances root development and plant recovery |
| Filgreen Gema | 1–1.5 L | Foliar Spray | Supports plant recovery and hormonal balance |
| 10-52-10 | 1–2 kg | Fertigation | Supplies phosphorus and promotes root development |
| Calcium Nitrate | 1–2 kg | Fertigation | Supplies calcium and strengthens root development |
Flowering to First Harvest
| Fertilizer | Application Rate (per 1,000 m²) | Application Method | Purpose |
|---|---|---|---|
| Humistar | 1–1.5 L | Fertigation | Improves water and nutrient absorption and retention |
| Tradecorp AZ 2 | 0.5–0.7 kg | Foliar Spray | Supplies micronutrients and enhances yield |
| Calcium Nitrate | 1–2 kg | Fertigation | Strengthens cell walls and supplies calcium |
| 20-20-20 | 1–2 kg | Fertigation | Provides essential macronutrients |
| Trafos Synergy | 1–2 L | Foliar Spray | Improves resistance to plant diseases |
| Urea Phosphate | 1–2 kg | Fertigation | Supplies magnesium and improves fruit shape and color |
| Ultra Ferro | 150–200 g | Fertigation | Supplies iron and enhances photosynthesis |
Fruit Set to First Harvest
| Fertilizer | Application Rate (per 1,000 m²) | Application Method | Purpose |
|---|---|---|---|
| Calcium Nitrate | 1–2 kg | Fertigation | Strengthens cell walls and supplies calcium |
| 30-5-15 | 2–3 kg | Fertigation | Provides essential macronutrients |
| Fostrid Magnesium-Zinc | 1–1.5 L | Foliar Spray | Enhances fruit growth and increases yield |
| Urea Phosphate | 1–2 kg | Fertigation | Supplies essential macronutrients |
| Boramin Calcium | 1–1.5 L | Foliar Spray | Supplies calcium |
| Thio-K | 1–2 L | Fertigation | Supplies potassium and improves micronutrient uptake |
First Harvest to Final Harvest
| Fertilizer | Application Rate (per 1,000 m²) | Application Method | Purpose |
|---|---|---|---|
| Soil First Si | 1–2 L | Fertigation | Improves fruit size |
| Saltread | 1–2 L | Fertigation | Reduces soil salinity |
| Ultrasol SOP | 2–3 kg | Fertigation | Enhances fruit sizing |
| Final K | 1–1.5 L | Foliar Spray | Improves fruit coloration and increases fruit size |
| Urea Phosphate | 1–2 kg | Fertigation | Improves elongated fruit shape and color |
| Thio-Cal | 1–2 L | Fertigation | Supplies calcium, improves soil condition, and enhances micronutrient uptake |
| Silipat | 2–3 L | Foliar Spray | Increases fruit size and improves plant resistance |



