After Transplanting Until the Beginning of Flowering
| Fertilizer | Application Rate | Application Method | Purpose |
|---|---|---|---|
| Turbo Root | 1–2 L | Fertigation | Enhances water and nutrient uptake |
| Roter A-A | 1–2 L | Foliar Spray | Improves plant establishment, root development, and plant recovery |
| Ultra Ferro | 100–250 g | Fertigation | Promotes vigorous growth and corrects iron deficiency |
| Urea Phosphate | 1–2 kg | Fertigation | Supplies phosphorus and promotes stronger root development |
| Filgreen Kuma | 1–2 L | Foliar Spray | Stimulates plant growth and increases leaf area |
Vegetative Stage (Until the Beginning of Flowering)
| Fertilizer | Application Rate | Application Method | Purpose |
|---|---|---|---|
| 20-20-20 | 1–2 kg | Fertigation | Provides balanced nutrition for vigorous plant growth |
| Humistar | 1–2 L | Fertigation | Improves water and nutrient retention and supports rapid establishment |
| Calcium Nitrate | 1–2 kg | Fertigation | Strengthens stems and prevents calcium deficiency |
| Delfan Plus | 1–1.5 L | Foliar Spray | Reduces environmental stress and improves nutrient absorption |
| Tradecorp AZ | 0.5–0.7 kg | Foliar Spray | Enhances yield and prevents leaf yellowing |
| Trafos Synergy | 1–2 L | Foliar Spray | Increases resistance to downy mildew, damping-off, and stem rot |
Reproductive Stage (From Flowering to the End of the Growing Season)
| Fertilizer | Application Rate | Application Method | Purpose |
|---|---|---|---|
| Soil First Si | 1–2 L | Fertigation | Enhances water and nutrient uptake, improves resistance to pests and diseases, and increases fruit weight and shelf life |
| Flora Start | 0.5–0.7 kg | Foliar Spray | Promotes flowering, improves fruit set, and reduces flower drop |
| Anti-Stress Pepper | 2–3 kg | Fertigation | Supplies essential nutrients specifically formulated for pepper with high efficiency |
| Tradecorp AZ 2 | 0.5–0.7 kg | Foliar Spray | Enhances yield and prevents leaf yellowing |
| Delfan Plus | 1–1.5 L | Foliar Spray | Reduces environmental stress and improves nutrient absorption |
| Final K | 1.5–2 L | Foliar Spray | Improves fruit coloration and increases fruit weight |
| Boramin Calcium | 1.5–2 L | Foliar Spray | Helps prevent fruit blistering and physiological disorders |



